<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTEFACTO &#187; Divulgatory</title>
	<atom:link href="http://www.artefactoblog.com/category/divulgative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artefactoblog.com</link>
	<description>A PLACE WHERE TO START - By Adrian  Palacios</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CO2 to CO2</title>
		<link>http://www.artefactoblog.com/2009/10/23/co2-to-co2/</link>
		<comments>http://www.artefactoblog.com/2009/10/23/co2-to-co2/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:07:31 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=644</guid>
		<description><![CDATA[When we talk about carbon footprint is not always clear what we mean by it. Carbon.to is a sleek web application that lets you compare CO2 emissions from actions in our everyday's life. Via: Microsiervos]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-645" title="co2" src="http://www.artefactoblog.com/wp-content\uploads/2009/10/co2-537x157.jpg" alt="co2" width="537" height="157" /></p>
<p>When we talk about carbon footprint is not always clear what we mean by it. <a href="http://carbon.to/" target="_blank">Carbon.to</a> is a sleek web application that lets you compare CO2 emissions from actions in our everyday's life.</p>
<p>Via: <a href="http://eco.microsiervos.com/practico/calculadora-equivalencias-emisiones-co2.html" target="_blank">Microsiervos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/10/23/co2-to-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize (The real one)</title>
		<link>http://www.artefactoblog.com/2009/10/08/nobel-price-the-real-one/</link>
		<comments>http://www.artefactoblog.com/2009/10/08/nobel-price-the-real-one/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:04:49 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=569</guid>
		<description><![CDATA[The other day I was writing about the Ig Nobel Prizes and today the traditional ones have been unveiled. Charles Kao, Willard Boyle and George Smith were hailed by the Nobel jury as "the masters of light" for setting the foundations of today's networked society. One of the prizes goes for fibre-optic cable, which enables [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-578" title="ccd" src="http://www.artefactoblog.com/wp-content\uploads/2009/10/ccd.jpg" alt="ccd" width="540" height="250" /></p>
<p>The other day I was writing about the <a href="http://www.artefactoblog.com/?p=556" target="_self">Ig Nobel Prizes</a> and today the traditional ones have been unveiled. Charles Kao, Willard Boyle and George Smith were hailed by the Nobel jury as "the masters of light" for setting the foundations of today's networked society.</p>
<p>One of the prizes goes for fibre-optic cable, which enables us to transmit digital signals at tremendous speeds and volumes using a fraction of the energy used by the traditional copper wires.</p>
<p>The other prize went to the base of the "Electronic Eye" of today's digital cameras, the CCD sensor. CCD devices are not the ones capturing the light in a digital camera, which is done usually by and photoelectric cell. Instead they manage the transfer between the signal coming out of this light sensor and the processing unit in the camera. In very simple terms a CCD is a device able to transfer electrical charge from any place on it's surface to an output pin where it can be processed by another device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/10/08/nobel-price-the-real-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Benin Empire</title>
		<link>http://www.artefactoblog.com/2009/10/07/benin-empire/</link>
		<comments>http://www.artefactoblog.com/2009/10/07/benin-empire/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:03:22 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=566</guid>
		<description><![CDATA[In one of the knowledge trips that today's information world let us do from our couches I found this eye-catching flag. It belongs to the Benin Empire, a pre-colonial African empire in the area of what we currently call Nigeria. Benin is also a today's country, which lies very close to the old Empire's location, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-567" title="flag" src="http://www.artefactoblog.com/wp-content\uploads/2009/10/flag.jpg" alt="flag" width="540" height="300" /></p>
<p>In one of the knowledge trips that today's information world let us do from our couches I found this eye-catching flag. It belongs to the <a href="http://en.wikipedia.org/wiki/Benin_Empire" target="_blank">Benin Empire</a>, a pre-colonial African empire in the area of what we currently call Nigeria. Benin is also a today's country, which lies very close to the old Empire's location, but which should not be confused with.</p>
<p>The Empire and city under this name was, as my recently visited Uganda, a British <a href="http://en.wikipedia.org/wiki/Protectorate" target="_blank">protectorate</a>, but after the slaying of eight British representatives, the city was conquered and burned in 1897 by a British force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/10/07/benin-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Space Post: a step closer</title>
		<link>http://www.artefactoblog.com/2009/09/29/permanent-space-post-a-step-closer/</link>
		<comments>http://www.artefactoblog.com/2009/09/29/permanent-space-post-a-step-closer/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:19:39 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=546</guid>
		<description><![CDATA[As you most likely know already, our moon does not have a atmosphere as Earth's, which, among other things, holds the precious oxygen that we breath and use to grow food or create water. Lack of oxygen has been one of the main limiting factors to create a permanent space post in our celestial body [...]]]></description>
			<content:encoded><![CDATA[<p>As you most likely know already, our moon does not have a atmosphere as Earth's, which, among other things, holds the precious oxygen that we breath and use to grow food or create water. Lack of oxygen has been one of the main limiting factors to create a permanent space post in our celestial body as is not only essential for our own survival but also it makes possible to burn the rocket fuel used in the space aircraft.</p>
<p>Scientist from NASA have <a href="http://www.eurekalert.org/pub_releases/2009-09/cwru-kpf092409.php" target="_blank">just tested</a> components of a oxygen generator that will produce the element from the silicon dioxide and metal oxides contained in the lunar soil to make sure it works in lunar gravity environment (about 6 times weaker than the one in Earth). For this they have used "<a href="http://en.wikipedia.org/wiki/Vomit_Comet" target="_blank">Vomit Comet</a>", a fixed wing plane specially designed to briefly provide a micro gravity environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/09/29/permanent-space-post-a-step-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas</title>
		<link>http://www.artefactoblog.com/2009/09/10/personas/</link>
		<comments>http://www.artefactoblog.com/2009/09/10/personas/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:58:13 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=517</guid>
		<description><![CDATA[The MIT media lab is displaying until the end of this month a piece of software that visually characterize the name of a person based on the web data available for that name: Personas. The project shows again how the vast information available nowadays, when processed by a computer, can lead to completely inaccurate results, in this case due [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-518" title="me" src="http://www.artefactoblog.com/wp-content\uploads/2009/09/me.jpg" alt="me" width="540" height="150" /></p>
<p>The MIT media lab is displaying until the end of this month a <a href="http://personas.media.mit.edu/" target="_blank">piece of software</a> that visually characterize the name of a person based on the web data available for that name: <a href="http://personas.media.mit.edu/personasWeb.html" target="_blank">Personas</a>.</p>
<p>The project shows again how the vast information available nowadays, when processed by a computer, can lead to completely inaccurate results, in this case due the inability of the machine to separate the data from two different persons  with the same name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/09/10/personas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cryosphere</title>
		<link>http://www.artefactoblog.com/2009/09/04/cryosphere/</link>
		<comments>http://www.artefactoblog.com/2009/09/04/cryosphere/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:17:16 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=485</guid>
		<description><![CDATA[NASA has released and short but well produced movie about the relation between the cryosphere - those parts of The Earth that are in a frozen state - and the climate at a worldwide level and how its dynamics have been affected in the last decades. The don't step in the lands of explaining why [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-486" title="cryosphere" src="http://www.artefactoblog.com/wp-content\uploads/2009/09/cryosphere.jpg" alt="cryosphere" width="540" height="150" /></p>
<p>NASA has released and short but well produced movie about the relation between the cryosphere - those parts of The Earth that are in a frozen state - and the climate at a worldwide level and how its dynamics have been affected in the last decades. The don't step in the lands of explaining why and I won't either, that is much better considered as an exercise to the reader.</p>
<p><!-- Smart Youtube --><span class="youtube"><object type="application/x-shockwave-flash" width="540" height="451" data="http://www.youtube.com/v/PjAXoETeVIc&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0"><param name="movie" value="http://www.youtube.com/v/PjAXoETeVIc&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=PjAXoETeVIc"><img src="http://img.youtube.com/vi/PjAXoETeVIc/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/09/04/cryosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind&#8217;s philosophy</title>
		<link>http://www.artefactoblog.com/2009/08/31/minds-philosophy/</link>
		<comments>http://www.artefactoblog.com/2009/08/31/minds-philosophy/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:52:55 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=452</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.artefactoblog.com/es/category/divulgative/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/08/31/minds-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snif!</title>
		<link>http://www.artefactoblog.com/2009/08/25/snif/</link>
		<comments>http://www.artefactoblog.com/2009/08/25/snif/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:29:57 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=416</guid>
		<description><![CDATA[Did you know that we are unconsciously more attracted to sweat smell of those people whose immune system is most different than ours, therefor having the healthiest children. That there is a theory stating that the red of our lips is no more than the migration of the vivid colours of the flowers that used to cause [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that we are unconsciously more attracted to sweat smell of those people whose immune system is most different than ours, therefor having the healthiest children. That there is a theory stating that the red of our lips is no more than the migration of the vivid colours of the flowers that used to cause high pleasure to our ancestors.</p>
<p>Or that is what they think today. Why do we blush, laugh, have pubic hair, dream or like so much kissing each other. The following article  in <a href="http://www.newscientist.com/special/ten-mysteries-of-you" target="_blank">New Scientist</a> shows how few things we know about these things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/08/25/snif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10th dimenssion</title>
		<link>http://www.artefactoblog.com/2009/08/24/the-10th-dimenssion/</link>
		<comments>http://www.artefactoblog.com/2009/08/24/the-10th-dimenssion/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:19:08 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=406</guid>
		<description><![CDATA[For those of you that have read about string theory, you may well know that one of the major outcomes of it is the existence of up to 10 dimensions. We, humans, live and feel in a 3 dimensional world, where any object is made up of length, width and height. We can even perceive [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that have read about string theory, you may well know that one of the major outcomes of it is the existence of up to 10 dimensions. We, humans, live and feel in a 3 dimensional world, where any object is made up of length, width and height. We can even perceive an extra one, a 4th dimension that we call time, or duration. From that point on, things become very difficult to imagine, our brain cannot draw a picture anywhere of a 5th dimension, but the theory says that we are just "trapped" in a three dimensional world, just as a King in a playing card could only "see" things in the plane where its eyes sit.</p>
<p>This animation tries to explain the concept visually, and even when the theory does no support this approach, I think it does a good job:</p>
<p><a href="http://www.youtube.com/watch?v=aCQx9U6awFw"><!-- Smart Youtube --><span class="youtube"><object type="application/x-shockwave-flash" width="540" height="451" data="http://www.youtube.com/v/aCQx9U6awFw&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0"><param name="movie" value="http://www.youtube.com/v/aCQx9U6awFw&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=aCQx9U6awFw"><img src="http://img.youtube.com/vi/aCQx9U6awFw/default.jpg" width="130" height="97" border=0></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/08/24/the-10th-dimenssion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>40th Birthday of Abbey Road</title>
		<link>http://www.artefactoblog.com/2009/08/08/40th-birthday-of-abbey-road/</link>
		<comments>http://www.artefactoblog.com/2009/08/08/40th-birthday-of-abbey-road/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:50:57 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Divulgatory]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.artefactoblog.com/?p=336</guid>
		<description><![CDATA[As the story goes, Lennon said: "Why don't we go outside and take a picture for the cover?". Today is 40 years since the famous picture was taken and the name of the album changed from Everest to Abbey Road. Only Paul, Ringo and Tony Bramwell are still alive from the people who were there when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-337" title="abbeyroad" src="http://www.artefactoblog.com/wp-content\uploads/2009/08/abbeyroad.jpg" alt="abbeyroad" width="540" height="230" /></p>
<p>As the story goes, Lennon said: "Why don't we go outside and take a picture for the cover?". Today is 40 years since the famous picture was taken and the name of the album changed from Everest to Abbey Road.</p>
<p>Only Paul, Ringo and Tony Bramwell are still alive from the people who were there when the picture was taken, but even today the whole thing carries on, hundreds of tourists go and visit the zebra crossing every hour. They all congregate on each side of the road, waiting for a gap in the constant traffic to step on the stripes and try to clone the work of <a href="http://en.wikipedia.org/wiki/Iain_Macmillan" target="_blank">Iain Macmillan</a>. Sometimes, bored of waiting, they try to stop the traffic and big differences emerge between the drivers and the photographers, which many times end up in the police having to walk around the area to keep things calmed.</p>
<p>If you want to check the crossing from home and have a good laugh, just have a look at the live <a href="http://www.abbeyroad.co.uk/visit/#" target="_blank">webcam</a> installed on the studio entrance, on the weekends it is just incredible.</p>
<p>I saw it on <a style="color: #000000; text-decoration: none;" href="http://alt1040.com/2009/08/cuarenta-anos-de-la-portada-del-disco-abbey-road" target="_blank">ALT1040</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artefactoblog.com/2009/08/08/40th-birthday-of-abbey-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

